Get the job done with a smartly designed full-colour A3 MFP from Sharp. It has a clean and compact 560 mm-wide profile, so you can place it on a desk, on a counter—almost anywhere. The simple interface of this MFP makes it easy and intuitive to operate. And its ability to handle a wide range of essential business functions is sure to enhance your workflow. As a standalone machine or as part of an office network of MFPs, it's built to fit in perfectly in any workplace.
Want to display a life-size image* of a Sharp MFP on your mobile device? Use the AR (augmented reality) marker, which you can print out from Sharp's AR marker web page. This makes it easy to imagine what the MFP will look like in your office or workplace. For details, visit this page.
Measuring just 560 x 560 x 560 mm*, this MFP is small enough to place almost anywhere.
Four functions—copier, printer, scanner, and fax*—are packed into one compact unit.
You can directly print from—or scan to—a USB drive, without using a PC.
The MFP's simple cubic form and two-tone colouring matches any business setting.
The Sharpdesk Mobile* app lets you smoothly print from—or scan to—a mobile device.
The MFP can connect wirelessly with Wi-Fi-capable mobile devices.
Certain optional equipment may not be available in some areas.
BP-CS10 500-Sheet Paper Feed Tray
Paper size | A3 (11" x 17") to A5 (5 1/2" x 8 1/2")*1 |
---|---|
Paper capacity | 500 sheets |
Dimensions (W x D x H) | 560 x 560 x 145 mm (22 1/16" x 22 1/16" x 5 23/32") |
Weight (approx.) | 6.7 kg (14.8 lbs) |
BP-DE10 Stand with 2 x 500-Sheet Paper Drawer
Paper size | Upper and lower tray | A3 (11" x 17") to A5 (5 1/2" x 8 1/2")*1 |
---|---|---|
Paper capacity | Upper and lower tray | 500 sheets each |
Dimensions (W x D x H) | 560 x 585 x 329 mm (22 1/16" x 23 3/64" x 12 61/64") | |
Weight (approx.) | 21 kg (46.3 lbs) |
BP-DS11 Low Stand
Dimensions (W x D x H)*2 | 560 x 585 x 102 mm (22 1/16" x 23 3/64" x 4 1/32") |
---|---|
Weight (approx.) | 4.6 kg (10.2 lbs) |
BP-DS10 High Stand
Dimensions (W x D x H)*2 | 560 x 585 x 311 mm (22 1/16" x 23 3/64" x 12 1/4") |
---|---|
Weight (approx.) | 11 kg (24.3 lbs) |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2" x 11")*1 | Max. 25/20 ppm | Max. 20 ppm |
A3 (11" x 17") | Max. 14/12 ppm | Max. 12 ppm | |
Control panel display | 4-inch 5-line LCD | ||
Paper size | Max. A3W (12" x 18"), min. A6 (5 1/2" x 8 1/2")*2 | ||
Paper capacity (80 g/m2) |
Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
|
Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
||
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 (BP-CS10/DE10) |
60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | ||
Multi bypass tray | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs index) | ||
Warm-up time*3 | 29 sec. | ||
Memory | 2 GB (copy/print shared) | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.44 kW (110 V to 120 V), max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H) | 560 x 560 x 653 mm (22 1/16" x 22 1/16" x 25 23/32") |
560 x 560 x 560 mm (22 1/16" x 22 1/16" x 22 1/16") |
|
Weight (approx.) | 52 kg (112.5 lbs) | 47 kg (103.7 lbs) |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time*4 | Colour: 11.5 sec. B/W: 8.0 sec. | ||
Continuous copy | Max. 999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
Scan speed*5 | Colour & B/W | Max. 37 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*6 |
||
File formats | TIFF, PDF, JPEG*7 | ||
Scan destinations | Scan to e-mail/desktop*8/FTP server/network folder (SMB)/USB drive |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Resolution | 600 x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*9 |
||
Supported OS*10 | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | PostScript® 3™ emulation | ||
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG | ||
Communication protocol | Super G3/G3 | ||
Transmission time | Less than 3 seconds*12 | ||
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | ||
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | ||
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | ||
Memory | 64 MB (built-in) | ||
Greyscale levels | Equivalent to 256 levels |
*1: Long-edge feeding.
*2: Only short-edge feeding can be used with A6 (5 1/2" x 8 1/2") paper.
*3: In a standard measurement environment. May vary depending on operating conditions and environment.
*4: Long-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.
*5: Scan speed will vary depending on the type of document, the scan settings, operating conditions, and environment. Based on Sharp's A4 standard chart, using document feeder, long-edge feeding, one-sided scanning, and factory default settings.
*6: Resolution will vary depending on the size of the scanned area.
*7: Colour/greyscale only.
*8: Requires Network Scanner Tool Lite.
*9: Requires optional MX-EB18. Availability of this option varies by country/region.
*10: Requires optional MX-PK11 for Mac OS.
*11: Not available for the BP-10C20.
*12: Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2" x 11" short-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.