
Operating System: Android 14
CPU/GPU: 8-core CPU + 4-core GPU
Memory & Storage: 8GB RAM + 128GB ROM
Touch Points: 40
Speaker: 60W
Camera & Microphone: Not included
Display: 4K with DLED
Sizes: 65 / 75 / 86 inch
Modular System: Android + OPS (i3/i5/i7/i9)
Series Branding: ValueHub
| Z Generation ValueHub Interactive Display Specification | |||||
| Image | ![]() |
||||
| Model | VT-PD65Z | VT-PD75Z | VT-PD86Z | ||
| Overall | Frame color | Black | |||
| Material | Aluminium metallicum (front) + metal (back) | ||||
| Feature | Narrow bezel, more natural touch feeling, 2 handles for easier moving | ||||
| Display | Diagonal size | 65 inch | 75 inch | 86 inch | |
| Effective display area | 1430.4(H)*805.9(V)mm | 1652.5(H)*929(V)mm | 1897.04(H)*1068(V)mm | ||
| Contrast ratio | 4000:1 | 4000:1 | 4000:1 | ||
| Aspect ratio | 16:9 | ||||
| Brightness | 400cd/? | ||||
| Backlight | DLED | ||||
| Viewing angle | 178°(V)/178°(H) | ||||
| Refresh rate | 60 Hz | ||||
| Resolution | 3840(H) X 2160(V) | ||||
| Response time | ≤5 ms | ||||
| Glass | Fully heat-tempered anti-glare glass that resists smudges and fingerprints, providing a paper-touch experience | ||||
| Glass thickness | 4 mm. Features Zero Bonding Technology for upgraded touch resolution and more natural handwriting | ||||
| Built-in Android experience | CPU | Quad-core ARM Cortex-A55 | |||
| GPU | Mali-G52 MP2(2EE) | ||||
| Version | Android 11.0.0 | ||||
| RAM | 4G DDR | ||||
| ROM | 32G EMMC | ||||
| Compatible video format | MPEG-2/4, AVS, H.264, H.265, AV1, VP8, VP9… | ||||
| Audio format | MPEG1/2 layer I/II, AAC, PCM… | ||||
| Front port | TYPE-C*1, USB3.0*2 | ||||
| Back port | Android USB2.0*1, Android USB3.0*1, RS 232*1, HDMI*2, RJ45*1, VGA*1, Audio*1, Microphone*1, Headphone*1 | ||||
| Wireless LAN | Wi-Fi (2.4G/5G) | ||||
| Bluetooth | V5.0 | ||||
| Power consumption | ≤170W | ≤200W | ≤300W | ||
| Standby power consumption | ≤0.5W | ||||
| Voltage | 100-240V AC, 50/60Hz | ||||
| Operating temperature | 0°C~50°C | ||||
| Additional Features | Touch technology | PCAP, multi-touch (20 points) | |||
| Touch response time | <1 ms | ||||
| Touch accuracy | ±1 mm | ||||
| VESA wall mount | 600*400mm | ||||
| Item weight | 25.8kg | 39.5kg | 55kg | ||
| Interactive experience | Touch technology | Zero Bonding Technology with advanced Infrared touch | |||
| Touch point | 20 Points | ||||
| Response time | ?5ms | ||||
| Accuracy | ±1mm?90% active area located in middle). Offers higher accurate touch detection that delivers more smoother and realistic writing experience than ever. Users can write quickly and accurately without disruption using a pen or their fingers. | ||||
| Minimum object size | 3mm?Min. Gap between touches >25mm) | ||||
| Touch screen sensor mode | Finger, writing pen or other non transparent touch sensitive medium | ||||
| Resolution of touch screen | 32768 x 32768 | ||||
| Anti-Interference | 80000 Lux | ||||
| Support system | Android/ Windows/ MAC(1Point) | ||||
| Object recognition | Both thick and thin pens can be recognized (in different colors) and recognize large objects as erasers. | ||||
| Touch pen | 1 piece of pen with both thick and thin pen points, carried by magnetic tray; 2 whiteboard pens. | ||||
| ESD |
4KV, Release to ground by USB interface 8KV?Release to air with direct connection. |
||||
| Storage and operating requirements | Power supply | 110-240V~50/60Hz | 110-240V~50/60Hz | 110-240V~50/60Hz | |
| Power consumption | ≤250W | ≤300W | ≤400W | ||
| Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | ||
| Storage temperature | ?20? ? 60? | ||||
| Storage humidity | 10%RH ? 90%RH | ||||
| Working temperature | 0? ? 50? | ||||
| Working humidity | 10%RH ? 90%RH | ||||
| Lifetime | More than 60000 hours | ||||
| Others | Dimension | 1598x869x99mm | 1820x993x103mm | 2065x1132x125mm | |
| Net weight | 45KGS | 58KGS | 81KGS | ||
| Gross weight | 56KGS | 68KGS | 93KGS | ||
| Package size | 1722x990x235mm | 1931x1149x235mm | 2158x1330x2235mm | ||
| VESA mounting | 600?H?x 400?V?mm | 600?H?x 400?V?mm | 700?H?x 400?V?mm | ||
| Bracket | Yes | Yes | Yes | ||
| Power cable | Yes | Yes | Yes | ||
| OPS PC | Different configuration for option. 8th-12th Gen, CPU: I7/ I5, RAM: 8GB/ 16GB, Flash: 512GB/ 256GB/ 128GB SSD/ 500HDD/ 1TB HDD | ||||
| Optional Accessories | Wireless dongle, Type-C cable, Mobile stand | ||||
| Certificates | CE, FCC, RoHS | ||||