Whether in a corporate data centre or a high-volume CRD*, Sharp’s MX-M1205/M1055 stands out as a high-performance MFP you can count on. The MX-M1205/M1055 pumps out 120 or 105 ppm of pristine B/W documents in ultra-fine 1,200 dpi detail. Efficiency comes from duplex scanning and rock-solid paper-feeding technology that minimises misfeeds. And convenience comes from the Fiery® Server option and Command WorkStation® software, which let you manage print jobs right from the MFP’s 15.4-inch colour touch panel. With its flexible configuration and range of finishing options, the MX-M1205/M1055 offers a walk-up-and-use solution for even the busiest print-on-demand environment.
* Central reprographics department
Productivity
Reliability
Usability
Certain optional equipment may not be available in some areas.
MX-FN21Finisher
Paper size | Non offset | SRA3/A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset/offset | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Staple | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Paper capacity (80 g/m2) | Upper tray | 1,500 sheets (up to A4), 750 sheets (up to SRA3) |
Lower tray | 2,500 sheets (up to A4), 750 sheets (up to SRA3) | |
Middle tray | 250 sheets (up to A4), 125 sheets (up to A3), 30 sheets (up to SRA3) | |
Stapling capacity*3 | 100 sheets (A4, B5), 50 sheets (A3, B4, A4*4) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power consumption (max.) | 200 W, 350 W with MX-FD10 | |
Power requirements | 230V, 10A | |
Dimensions | With tray stored | 654 x 765 x 1,040 mm (W x D x H) |
With tray extended | 782 x 765 x 1,040 mm (W x D x H) | |
Weight | 61 kg |
MX-FN22Saddle Stitch Finisher
Paper size | Non offset | SRA3/A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset/offset | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Staple/booklet | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Folding | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity (80 g/m2) | Upper tray | 1,500 sheets (up to A4), 750 sheets (up to SRA3) |
Lower tray | 2,500 sheets (up to A4), 750 sheets (up to SRA3) | |
Middle tray | 250 sheets (up to A4), 125 sheets (up to A3), 30 sheets (up to SRA3) | |
Saddle stitch tray | 1-5 sheets: 25 sets, 6-10 sheets: 15 sets, 11-15 sheets: 10 sets, 16-20 sheets: 5 sets |
|
Stapling capacity*3 | 100 sheets (A4, B5), 50 sheets (A3, B4, A4*4) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power consumption (max.) | 200 W, 350 W with MX-FD10 | |
Power requirements | 230V, 10A | |
Dimensions | With tray stored | 767 x 765 x 1,040 mm (W x D x H) |
With tray extended | 896 x 765 x 1,040 mm (W x D x H) | |
Weight | 108 kg |
Punch Modules
Model name | For the MX-FN21/22 | MX-PN13A | MX-PN13B | MX-PN13C | MX-PN13D |
---|---|---|---|---|---|
Number of holes | 2 | 3/2 | 4/2 | 4 (wide) | |
Paper weight | 52 g/m2 to 256 g/m2 | ||||
Power requirements | Powered by MX-FN21/FN22 Finisher |
MX-TM10Trimming Module (for MX-FN22)
Paper size | SRA3/A3 wide (12" x 18") to A4 (8 1/2" x 11")*4 |
---|---|
Paper weight | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Acceptable number of sheets*5 | 2-20 sheets (60 g/m2 to 81.4 g/m2), 2-10 sheets (more than 81.4 g/m2 to 105 g/m2), 2-3 sheets (more than 105 g/m2 to 220 g/m2) |
Trim width | 2 mm to 20 mm in 0.1 mm increments |
Power requirements | Powered by MX-FN22 Finisher |
Dimensions | 251 x 625 x 403 mm (W x D x H) |
Weight | 32 kg |
MX-ST10Stacker
Paper size | Top tray | SRA3/A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 |
---|---|---|
Stacking tray | SRA3/A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 | |
Paper capacity (80 g/m2) | Top tray | 250 sheets |
Stacking tray | 5,000 sheets (up to A3 wide), 2,500 sheets (up to B5) | |
Paper weight | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Power consumption (max.) | Standby mode: 24 W In operation: 81 W |
|
Power requirements | 100V to 240V, 50/60Hz | |
Dimensions | Main unit | 915 x 758 x 986 mm (W x D x H) |
Cart | 592 x 531 x 750 mm (W x D x H) | |
Weight | Main unit | 100 kg |
Cart | 15 kg |
MX-FD10Folding Unit
Folding mode | Z-fold, C-fold, Accordion-fold, Double-fold, Half-fold | |
---|---|---|
Paper size | Z-/Half-fold*6 | A3 (11" x 17") to A4 (8 1/2" x 11")*4 |
C-/Accordion-/Double-fold | A4 (8 1/2" x 11")*4 | |
Paper capacity (80 g/m2) | Z-fold*6 | 30 sheets (up to A3), 10 sheets (A4) |
Half-fold*6 | 10 sheets (A4) | |
C-/Accordion-fold | 40 sheets (A4) | |
Double-fold | 25 sheets (A4) | |
Paper weight | 52 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) | |
Power requirements | Powered by MX-FN21/FN22 Finisher | |
Dimensions | 336 x 793 x 1,050 mm (W x D x H) | |
Weight | 66 kg |
MX-RB18Curl Correction Unit
Paper size | SRA3/A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 |
---|---|
Paper weight | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Power requirements | Supplied by main unit |
Dimensions | 214 x 760 x 986 mm (W x D x H) |
Weight | 18.5 kg or less |
MX-CF11Inserter
Paper size | SRA3/A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 | |
---|---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity (80 g/m2) | Upper/lower tray | 200 sheets/each |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 540 x 760 x 1,276 mm (W x D x H) |
With tray extended | 690 x 760 x 1,276 mm (W x D x H) | |
Weight | 45 kg |
MX-LC12Large Capacity Tray
Paper size | A4, B5 (8 1/2" x 11")*7 |
---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity (80 g/m2) | 3,500 sheets |
Power requirements | Supplied by main unit |
Dimensions | 376 x 576 x 524 mm (W x D x H) |
Weight | 28.5 kg |
MX-LC13 NLarge Capacity Trays
Paper size | SRA3/A3 wide (12" x 18") to B5 (7 1/4" x 10 1/2"*8) | |
---|---|---|
Paper weight | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Paper capacity (80 g/m2) | Upper/lower tray | 2,500 sheets/each |
Power consumption | 900 W | |
Power requirements (max.) | 230V, 10A | |
Dimensions | 895 x 763 x 986 mm (W x D x H) | |
Weight | 131 kg |
MX-MFX1Multi Bypass Tray
Paper size | A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 | |
---|---|---|
Paper weight | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Paper capacity (80 g/m2) | 100 sheets | |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 117 x 507 x 409 mm (W x D x H) |
With tray extended | 373 x 507 x 409 mm (W x D x H) | |
Weight | 7.5 kg |
MX-MF11Multi Bypass Tray (for MX-LC13 N)
Paper size | SRA3/A3 wide (12" x 18") to A5 (5 1/2" x 8 1/2")*1 | |
---|---|---|
Paper weight | 52 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Paper capacity (80 g/m2) | 500 sheets | |
Power requirements | Powered by MX-LC13 N Large Capacity Trays | |
Dimensions | With tray stored | 705 x 556 x 203 mm (W x D x H) |
With tray extended | 878 x 556 x 203 mm (W x D x H) | |
Weight | 18 kg |
Type | Console | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1: Max. 120/105 ppm A3 (11" x 17"): Max. 54/52 ppm SRA3: Max. 52/49 ppm |
|
Control panel display | 15.4-inch colour LCD touchscreen | |
Paper size | Max. SRA3/A3 wide (12" x 18"), min. A5 (5 1/2" x 8 1/2")*2 | |
Paper capacity (80 g/m2) |
Standard | 3,100 sheets*3 (1,200-sheet tray, 800-sheet tray, 500-sheet tray x 2, and optional 100-sheet multi-bypass tray) |
Maximum | 13,500 sheets (3,000 sheets & optional 2x 2,500-sheet tray x 2 and 500-sheet multi-bypass tray) |
|
Paper weight | Tray 1&2 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Tray 3&4 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Multi-bypass tray (MX-MFX1) |
52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Multi-bypass tray (MX-MF11) |
52 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Large capacity tray (MX-LC12) |
60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Large capacity trays (MX-LC13 N) |
52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*4 | 210 sec. | |
Memory | 5GB (copy/print shared) 1TB HDD*5 | |
Power requirements | 220V to 240V, 13A, 50/60Hz | |
Power consumption | Max. 2.99 kW | |
Dimensions (W x D x H) | 1,099 x 775 x 1,529 mm (43 9/32" x 30 33/64" x 60 13/64") | |
Weight (approx.) | 300 kg (661.4 lbs) |
Original paper size | Max. A3 (11" x 17") | |
---|---|---|
First copy time*6 | 3.2 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi |
1,200 x 1,200 dpi, 600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25 to 400% (25 to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), Inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed*7 | Colour & B/W | One-sided: Max. 120 originals/min. Two-sided: Max. 200 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*8 |
|
File formats | Monochrome | TIFF, PDF, PDF/A, encrypted PDF, XPS |
Colour/greyscale | TIFF, JPEG, PDF, PDF/A-1b, compact PDF*9, encrypted PDF, XPS | |
Scan destinations | Scan to e-mail/FTP server/network folder (SMB)/USB drive |
Document filing capacity*10 | Main and custom folders: 35,000 pages or 5,000 files |
---|---|
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs | Copy, print, scan |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Confidential storage | Password protection (for main and custom folders) |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
|
Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | |
Printing protocols*11 | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP | |
PDL | Standard | PCL 6 emulation, Adobe® PostScript® 3™ |
Option*12 | XPS | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Type | External server |
---|---|
System software | Fiery FS200 Pro |
Operating system | Windows® 8.1 Professional |
CPU | Intel® Pentium® G1820, 2.7 GHz |
Memory | 4GB RAM 500GB HDD |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi (PS, PCL) |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP/IP, IPX iPrint, LDAP |
Interface | Gigabit Ethernet |
Printing protocols*13 | LPD, PAP (AppleTalk), SMB, port 9100, IPP 1.1, FTP printing, e-mail printing, Mac Bonjour, WSD |
PDL | Adobe® PostScript® 3™ |
Available fonts | 138 fonts for Adobe PostScript 3 |
Power requirements | 100V to 240V, 50/60 Hz |
Power consumption | Max. 180 W |
Dimensions (W x D x H) | 139.7 x 393.7 x 317.5 mm (5 1/2" x 15 1/2" x 12 1/2") |
Weight (approx.) | 6.8 kg (15 lbs) |