The Sharp MX-7580N/6580N is the versatile full-colour document powerhouse you’ve been waiting for. Its superb range of features give you the power to streamline your office workflow while maintaining consistently high document quality. The MX-7580N/6580N can be customised to meet the differing needs of each user in the workplace. Add this MFP’s intuitive ease of use and you’ve got a new hub of document productivity for your office.
The MX-7580N/6580N can be customised to meet the needs of individual users, making operation simpler than ever. Such ease of use ensures that everyday jobs are done smoothly and quickly and that professional colour documents are created with ease. This is one MFP that’s sure to boost your workplace efficiency.
The MX-7580N/6580N is a central document hub designed for outstanding productivity and easy operation by every member of your team. This MFP can give your whole office a boost and help you to grab new business opportunities and expand your business.
Simple, secure system administration is the bedrock of every successful business. As a system administrator, setting up a secure environment with the MX-7580N/6580N is easy. Not only does this provide peace of mind, it also enables your entire team to work more efficiently.
Certain optional equipment may not be available in some areas.
MX-FN19Finisher
Paper size | Non offset | SRA3/A3 wide (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Offset/staple | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs cover) | |
Paper capacity (80 g/m2) | Upper tray | 1,550 sheets (up to A4), 650 sheets (up to SRA3) |
Lower tray | 2,450 sheets (up to A4), 650 sheets (up to SRA3) | |
Stapling capacity*3 | 50 sheets (A4, B5), 30 sheets (A3, B4, A4*4) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 530 x 662 x 1,100 mm (W x D x H) |
With tray extended | 660 x 662 x 1,100 mm (W x D x H) | |
Weight (approx.) | 42 kg |
MX-FN20Saddle Stitch Finisher
Paper size | Non offset | SRA3/A3 wide (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Offset/staple | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs cover) | |
Saddle stitch | 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs cover) | |
Folding | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs cover) | |
Paper capacity (80 g/m2) | Upper tray | 1,550 sheets (up to A4), 650 sheets (up to SRA3) |
Lower tray | 2,450 sheets (up to A4), 650 sheets (up to SRA3) | |
Saddle stitch tray | 1–5 sheets: 25 sets, 6–10 sheets: 15 sets, 11–15 sheets: 10 sets |
|
Stapling capacity*3 | 50 sheets (A4, B5), 30 sheets (A3, B4, A4*4) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 642 x 662 x 1,100 mm (W x D x H) |
With tray extended | 772 x 662 x 1,100 mm (W x D x H) | |
Weight (approx.) | 72 kg |
MX-FN21Finisher
Paper size | Non offset | SRA3/A3 wide (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset/offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Staple | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Paper capacity (80 g/m2) | Upper tray | 1,500 sheets (up to A4), 750 sheets (up to SRA3) |
Middle tray | 250 sheets (up to A4), 125 sheets (up to A3), 30 sheets (up to SRA3) | |
Lower tray | 2,500 sheets (up to A4), 750 sheets (up to SRA3) | |
Stapling capacity*3 | 100 sheets (A4, B5), 50 sheets (A3, B4, A4*4) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power consumption (max.) | 200 W, 350 W with MX-FD10 | |
Power requirements | 230V, 10A | |
Dimensions | With tray stored | 654 x 765 x 1,040 mm (W x D x H) |
With tray extended | 782 x 765 x 1,040 mm (W x D x H) | |
Weight (approx.) | 61 kg |
MX-FN22Saddle Stitch Finisher
Paper size | Non offset | SRA3/A3 wide (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|---|
Offset/staple | A3 (11" x 17") to B5*2 (8 1/2" x 11") | |
Paper weight | Non offset/offset | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Staple/saddle stitch | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Folding*5 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity (80 g/m2) | Upper tray | 1,500 sheets (up to A4), 750 sheets (up to SRA3) |
Middle tray | 250 sheets (up to A4), 125 sheets (up to A3), 30 sheets (up to SRA3) | |
Lower tray | 2,500 sheets (up to A4), 750 sheets (up to SRA3) | |
Saddle stitch tray | 1–5 sheets: 25 sets, 6–10 sheets: 15 sets, 11–15 sheets: 10 sets, 16–20 sheets: 5 sets |
|
Stapling capacity*3 | 100 sheets (A4, B5), 50 sheets (A3, B4, A4*4) | |
Staple position | 3 locations (front, rear, 2 staples) | |
Power consumption (max.) | 200 W, 350 W with MX-FD10 | |
Power requirements | 230V, 10A | |
Dimensions | With tray stored | 767 x 765 x 1,040 mm (W x D x H) |
With tray extended | 896 x 765 x 1,040 mm (W x D x H) | |
Weight (approx.) | 108 kg |
MX-TM10Trimming Module (for MX-FN22)
Paper size | SRA3/A3 wide (13" x 19") to A4 (8 1/2" x 11")*4 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|
Paper weight | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Acceptable number of sheets*5 | 2–20 sheets (60 g/m2 to 81.4 g/m2) 2–10 sheets (more than 81.4 g/m2 to 105 g/m2) 2–3 sheets (more than 105 g/m2 to 220 g/m2) |
Trim width | 2 mm to 20 mm in 0.1 mm increments |
Power requirements | Powered by MX-FN22 Finisher |
Dimensions | 251 x 625 x 403 mm (W x D x H) |
Weight (approx.) | 32 kg |
Punch Modules
Model name | For the MX-FN19/20 | MX-PN12A | MX-PN12B | MX-PN12C | MX-PN12D |
---|---|---|---|---|---|
For the MX-FN21/22 | MX-PN13A | MX-PN13B | MX-PN13C | MX-PN13D | |
Number of holes | 2 | 3/2 | 4/2 | 4 (wide) | |
Paper weight | 55 to 256 g/m2 | ||||
Power requirements | Powered by MX-FN19/FN20/FN21/FN22 Finisher |
MX-FD10Folding Unit
Folding mode | Z-fold, C-fold, Accordion-fold, Double-fold, Half-fold | |
---|---|---|
Paper size | Z-/Half-fold*6 | A3 (11" x 17") to A4 (8 1/2" x 11")*4 |
C-/Accordion-/Double-fold | A4 (8 1/2" x 11")*4 | |
Paper capacity (80 g/m2) | Z-/Half-fold*6 | 30 sheets (up to A3), 10 sheets (A4*4) |
C-/Accordion-fold | 40 sheets (A4) | |
Double-fold | 25 sheets (A4) | |
Paper weight | 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) | |
Power requirements | Powered by MX-FN21/FN22 Finisher | |
Dimensions | 336 x 793 x 1,050 mm (W x D x H) | |
Weight (approx.) | 66 kg |
MX-RB15Curl Correction Unit
Paper size | SRA3/A3 wide (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
---|---|
Paper weight | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Power requirements | Supplied by main unit |
Dimensions | 214 x 760 x 986 mm (W x D x H) |
Weight (approx.) | 18.4 kg |
MX-CF11Inserter
Paper size | SRA3/A3 wide (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Paper capacity (80 g/m2) | Upper/lower tray | 200 sheets/each |
Power requirements | Supplied by main unit | |
Dimensions | With tray stored | 540 x 760 x 1,276 mm (W x D x H) |
With tray extended | 690 x 760 x 1,276 mm (W x D x H) | |
Weight (approx.) | 45 kg |
MX-LC12Large Capacity Tray (A4)
Paper size | A4, B5 (8 1/2" x 11")*7 |
---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity (80 g/m2) | 3,500 sheets |
Power requirements | Supplied by main unit |
Dimensions | 376 x 576 x 524 mm (W x D x H) |
Weight (approx.) | 28.5 kg |
MX-LCX3 NLarge Capacity Tray (A3)
Paper size | SRA3/A3 wide (12" x 18") to B5*2 (8 1/2" x 11") |
---|---|
Paper weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Paper capacity (80 g/m2) | 3,000 sheets |
Power requirements | Supplied by main unit |
Dimensions | 670 x 570 x 525 mm (W x D x H) |
Weight (approx.) | 50 kg |
MX-MF11Multi Bypass Tray (for MX-LC13 N)
Paper size | SRA3/A3 wide (13" x 19") to A5 (5 1/2" x 8 1/2")*1 Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Paper capacity (80 g/m2) | 500 sheets | |
Power requirements | Powered by MX-LC13 N Large Capacity Trays | |
Dimensions | With tray stored | 705 x 556 x 203 mm (W x D x H) |
With tray extended | 878 x 556 x 203 mm (W x D x H) | |
Weight (approx.) | 18 kg |
MX-LC13 NLarge Capacity Trays
Paper size | SRA3/A3 wide (13" x 19") to B5 (7 1/4" x 10 1/2"*8) Custom sizes up to 330 x 488 mm (13" x 19.2") |
|
---|---|---|
Paper weight | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Paper capacity (80 g/m2) | Upper/lower tray | 2,500 sheets/each |
Power consumption (max.) | 900 W | |
Power requirements | 230V, 10A | |
Dimensions | 895 x 763 x 986 mm (W x D x H) | |
Weight (approx.) | 131 kg |
MX-LT10Long Paper Feeding Tray
Paper size | Width | 90 mm to 305 mm |
---|---|---|
Length | 489 mm to 1,300 mm | |
Paper capacity | 1 sheet | |
Dimensions | With tray stored | 338 x 195 x 107 mm (W x D x H) |
With tray extended | 581 x 195 x 103 mm (W x D x H) | |
Weight (approx.) | 0.8 kg |
Type | Console | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1 | Max. 75/65 ppm |
A3 (11" x 17") | Max. 36/33 ppm | |
SRA3 | Max. 35/31 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | |
Paper size | Max. SRA3/A3 wide (13" x 19") , min. A5 (5 1/2" x 8 1/2")*2 | |
Paper capacity (80 g/m2) | Standard | 3,100 sheets (1,200-sheet tray, 800-sheet tray, 500-sheet tray x 2, and 100-sheet multi bypass tray) |
Maximum | 8,500 sheets (3,000 sheets & optional 2 x 2,500-sheet tray and 500-sheet multi bypass tray) |
|
Paper weight | Tray 1&2 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Tray 3&4 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Multi bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Multi bypass tray (MX-MF11) | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Large capacity tray (MX-LC12, MX-LCX3 N) | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Large capacity tray (MX-LC13 N) | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*3 | 55 sec. | |
Memory | 6GB (copy/print shared) 1TB HDD*4 | |
Power requirements | 220 V to 240 V, 8 A, 50/60 Hz (10 A plug x 2) | |
Power consumption (max.) | Max. 3.84 kW (220 V to 240 V) | |
Dimensions (W x D x H)*5 | 845 x 844 x 1,221 mm (33 9/32" x 33 15/64" x 48 5/64") | |
Weight (approx.) | 211 kg (465.2 lbs) |
Original paper size | Max. A3 (11" x 17") | |
---|---|---|
First copy time*6 | MX-7580N | Full colour: 5.1 sec. B/W: 3.7 sec. |
MX-6580N | Full colour: 5.6 sec. B/W: 4.0 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi | |
Print (colour) | 600 x 600 dpi, 9,600 (equivqlent) x 600 dpi (depending on copy mode) | |
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivqlent) x 600 dpi (depending on copy mode) | |
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
|
---|---|---|
Scan speed*7 | Colour & B/W | One-sided: Max. 100 originals/min. Two-sided: Max. 200 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*8 |
|
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*9, JPEG*9, searchable PDF, OOXML (pptx, xlsx, docx), text (TXT [UTF-8]), rich text (RTF) | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop*10/FTP server/network folder (SMB)/USB drive/HDD |
Document filing capacity*11 | Main and custom folders: 35,000 pages or 5,000 files |
---|---|
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs*12 | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivqlent) x 600 dpi |
---|---|
Interface | USB 2.0 (host,high-speed), 10Base-T/100Base-TX/1000Base-T |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | PCL 6 emulation, Adobe® PostScript® 3™ |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Type | Embedded server |
---|---|
System software | Fiery FS200 |
Operating system | Linux |
CPU | Intel® Pentium® G1820, 2.7 GHz |
Memory | 2GB RAM 500GB HDD |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi (PS, PCL) |
Supported OS | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows 7, Windows 8.1, Windows 10, Mac OS 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP/IP, LDAP, iPrint thru LPR |
Interface | Gigabit Ethernet |
Printing protocols | LPD, PAP, SMB, port 9100, IPP 1.1, FTP printing, e-mail print, WSD |
PDL | Adobe PostScript 3 |
Available fonts | 138 fonts for Adobe PostScript 3 |
Power requirements | 100V to 240V, 50/60 Hz |
Power consumption | Max. 0.18 kW |
Dimensions (W x D x H) | 271.5 x 296.9 x 89.4 mm (10 45/64" x 11 45/64" x 3 17/32") |
Weight (approx.) | 5.6 kg (12.3 lbs) |
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*13 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") |
Memory | 1GB (built-in) |
Greyscale levels | Equivalent to 256 levels |