
PN40TC1
| specification (-) | |
| Installation | Landscape / Portrait / Face-up |
| Video Colour System | - |
| Input Terminals | PC analogue: Mini D-sub 15-pin x 1, HDMI x 2 (HDCP and 1080p compatible, PC/AV signal compatible), DisplayPort (HDCP compatible, |
| Output Terminals | 3.5 mm-diameter mini stereo jack x 1 |
| Input/Output Terminals | LAN port (10Base-T/100Base-TX) x 1 |
| Mounting | VESA (4 points), 200 x 200 mm, M6 screw |
| Power Supply | 100V – 240V AC, 50/60 Hz |
| Power Consumption | 89W |
| Dimensions (W x D x H) (approx.) (display only) | 939 x 65 x 546 mm (36 15/16" x 2 9/16" x 21 1/2") |
| Weight (approx.) | 17.5 kg (38.6 lbs) |
| Main Accessories | AC power cord, remote control unit, battery (AAA size) x 2, set-up manual, cable clamp x 3, camera mount, USB cable*6, logo stic |
| LCD Panel (-) | |
| size | 40-inch-class widescreen (39 1/2-inch [100.33 cm] diagonal) TFT LCD |
| Max. Resolution | 1,920 x 1,080 pixels |
| Max. Display Colours (approx.) | 16.77 million colours |
| Pixel Pitch (H x V) | 0.45735 x 0.4494 mm |
| Max. Brightness (average) | 300 cd/m² |
| Contrast Ratio | 5,000 : 1 |
| Viewing Angle (H/V) | 178°/178° (CR≥10) |
| Active Screen Area (W x H) (approx.) | 878.1 x 485.3 mm (34 9/16" x 19 3/32") |
| Response Time | 9.5 ms (grey to grey, avg.) |
| Backlight | LED, edge lit |
| Touchscreen (-) | |
| Touch Technology | Capacitive touch technology |
| PC Connection Port | USB (2.0 compliant) (Type B) x 1 |
| Power Supply | Supplied from main unit |
| Multi Touch | 10 points |
| Protection Glass | Shock resistance: 130 cm |
| Touch Pen (-) | |
| Function Button | - |
| Communication | - |
| Wireless Controller (-) | |
| Wireless Controller | - |
| LAN Terminal | - |
| USB Port | - |
| Wireless Adaptor Port | - |
| Computer Input (-) | |
| Video | Analogue RGB (0.7 Vp-p) [75Ω], HDMI, DisplayPort |
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
| Plug & Play | VESA DDC2B |
| Power Management | VESA DPMS |
| Speaker Output (-) | |
| Built-in | - |
| External | - |
| Environmental Conditions (-) | |
| Operating Temperature | - |
| Operating Humidity | - |