
PN65SC1
| specification (-) | |
| Installation | Landscape |
| Video Colour System | - |
| Input Terminals | "PC analogue: Mini D-sub 15-pin x 1, HDMITM x 3 (HDCP and 1080p compatible, PC / AV signal compatible), 3.5 mm-diameter mini ste |
| Output Terminals | 3.5 mm-diameter mini stereo jack x 1 |
| Input/Output Terminals | - |
| Mounting | VESA (4 points), 400 x 400 mm, M6 screw |
| Power Supply | 100V – 240V AC, 50/60 Hz |
| Power Consumption | 205 W |
| Dimensions (W x D x H) (approx.) (display only) | 1,521 x 99 x952 mm (59 7/8" x 3 7/8" x 37 1/2") |
| Weight (approx.) | 57.5 kg (126.8 lbs) |
| Main Accessories | AC power cord, remote control unit, battery (AA size x 2), set-up manual, blank sticker, cable clamps x 5, camera mount, USB ca |
| LCD Panel (-) | |
| size | 65-inch-class (64 1/2-inch [163.9 cm] diagonal) TFT LCD |
| Max. Resolution | 1,920 x 1,080 pixels |
| Max. Display Colours (approx.) | 16.77 million colours |
| Pixel Pitch (H x V) | 0.744 x 0.744mm |
| Max. Brightness (average) | 350 cd/m² |
| Contrast Ratio | 5,000 : 1 |
| Viewing Angle (H/V) | 178°/178° (CR≥10) |
| Active Screen Area (W x H) (approx.) | 1,428.5 x 803.5 mm (56 1/4" x 31 5/8") |
| Response Time | 6.5 ms (grey to grey, avg.) |
| Backlight | LED, edge lit |
| Touchscreen (-) | |
| Touch Technology | IR (infrared blocking detection method) |
| PC Connection Port | USB (2.0 compliant) (Type B) x 1 |
| Power Supply | Supplied from main unit |
| Multi Touch | 10 points |
| Protection Glass | Thickness: Approx. 4.1mm Shock resistance: 130 cm |
| Touch Pen (-) | |
| Function Button | N/A (passive pen) |
| Communication | - |
| Wireless Controller (-) | |
| Wireless Controller | - |
| LAN Terminal | - |
| USB Port | - |
| Wireless Adaptor Port | - |
| Computer Input (-) | |
| Video | Analogue RGB (0.7 Vp-p) [75Ω],HDMI™,DisplayPort™ |
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
| Plug & Play | VESA DDC2B |
| Power Management | VESA DPMS |
| Speaker Output (-) | |
| Built-in | - |
| External | - |
| Environmental Conditions (-) | |
| Operating Temperature | - |
| Operating Humidity | - |