
PN70SC5
Easy to engage and inspire everyone in the room with the Sharp PN-70SC5 interactive touchscreen monitor.
Easy to create, learn, and share more effectively.


| specification (-) | |
| Installation | Landscape |
| Video Colour System | NTSC (3.58 MHz, 4.43 MHz), PAL, PAL60, SECAM |
| Input Terminals | "PC analogue: Mini D-sub 15-pin x 1, HDMITM x 3 (HDCP and 1080p compatible, PC / AV signal compatible), 3.5 mm-diameter mini ste |
| Output Terminals | 3.5 mm-diameter mini stereo jack x 1 |
| Input/Output Terminals | - |
| Mounting | VESA (4 points), 400 x 400 mm, M6 screw |
| Power Supply | 100V – 240V AC, 50/60 Hz |
| Power Consumption | 200 W |
| Dimensions (W x D x H) (approx.) (display only) | 1,635 x 96 x 998 mm (64 3/8 x 3 3/4" x 39 5/16") |
| Weight (approx.) | 62 kg (136.7 lbs) |
| Main Accessories | AC power cord, remote control unit, battery (AA size x 2), set-up manual, blank sticker, cable clamps x 5, camera mount, USB ca |
| LCD Panel (-) | |
| size | 70-inch-class (69 1/2-inch [176.6 cm] diagonal) UV2A LCD |
| Max. Resolution | 1,920 x 1,080 pixels |
| Max. Display Colours (approx.) | 1.07 billion colours |
| Pixel Pitch (H x V) | 0.802 x 0.802 mm |
| Max. Brightness (average) | 350 cd/m² |
| Contrast Ratio | 4,000 : 1 |
| Viewing Angle (H/V) | 176°/176° (CR≥10) |
| Active Screen Area (W x H) (approx.) | 1,538.9 x 865.6 mm (60 9/16" x 34 1/16") |
| Response Time | 8 ms (grey to grey, avg.) |
| Backlight | LED, edge lit |
| Touchscreen (-) | |
| Touch Technology | IR (infrared blocking detection method) |
| PC Connection Port | USB (2.0 compliant) (Type B) x 1 |
| Power Supply | Supplied from USB port |
| Multi Touch | 10 points |
| Protection Glass | Thickness: Approx. 3.1mm Shock resistance: 130 cm |
| Touch Pen (-) | |
| Function Button | N/A (passive pen) |
| Communication | - |
| Wireless Controller (-) | |
| Wireless Controller | - |
| LAN Terminal | - |
| USB Port | - |
| Wireless Adaptor Port | - |
| Computer Input (-) | |
| Video | Analogue RGB (0.7 Vp-p) [75Ω] |
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative), Sync on green (D-sub 15-pin only), Composite sync (TTL: positive/negati |
| Plug & Play | VESA DDC2B |
| Power Management | - |
| Speaker Output (-) | |
| Built-in | - |
| External | - |
| Environmental Conditions (-) | |
| Operating Temperature | - |
| Operating Humidity | - |