PN80SC5
Easy to engage and inspire everyone in the room with the Sharp PN-80SC5 interactive touchscreen monitor.
Easy to create, learn, and share more effectively.
specification (-) | |
Installation | Landscape |
Video Colour System | NTSC (3.58 MHz) / NTSC (4.43 MHz) / PAL / PAL60 / SECAM |
Input Terminals | "PC analogue: Mini D-sub 15-pin x 1, HDMITM x 3 (HDCP and 1080p compatible, PC / AV signal compatible), 3.5 mm-diameter mini ste |
Output Terminals | 3.5 mm-diameter mini stereo jack x 1 |
Input/Output Terminals | - |
Mounting | VESA (4 points), 600 x 400 mm, M6 screw |
Power Supply | 100 V -240 VAC, 50/60 Hz |
Power Consumption | 270 W |
Dimensions (W x D x H) (approx.) (display only) | 1,882 x 127 x 1,139 mm (74 1/8" x 5" x 44 13/16") |
Weight (approx.) | 79 kg (174.2 lbs) |
Main Accessories | "AC power cord, remote control unit, battery (AA size x 2), set-up manual, blank sticker, cable clamps x 5, camera mount, USB ca |
LCD Panel (-) | |
size | 80-inch-class (80-inch \[203.2 cm] diagonal) UV²A LCD |
Max. Resolution | 1,920 x 1,080 pixels |
Max. Display Colours (approx.) | 1.07 billion colours |
Pixel Pitch (H x V) | 0.923 x 0.923 mm |
Max. Brightness (average) | 350 cd/m² |
Contrast Ratio | 5,000 : 1 |
Viewing Angle (H/V) | 176°/176° (CR≥10) |
Active Screen Area (W x H) (approx.) | 1,771.2 x 996.3 mm (69 3/4" x 39 1/4") |
Response Time | 4 ms (grey to grey, avg.) |
Backlight | LED, direct lit |
Touchscreen (-) | |
Touch Technology | IR (infrared blocking detection method) |
PC Connection Port | USB (2.0 compliant) (Type B) x 1 |
Power Supply | Supplied from USB port |
Multi Touch | 10 points |
Protection Glass | Thickness: Approx. 3.1mm Shock resistance: 130 cm |
Touch Pen (-) | |
Function Button | - |
Communication | N/A (passive pen) |
Wireless Controller (-) | |
Wireless Controller | - |
LAN Terminal | - |
USB Port | - |
Wireless Adaptor Port | - |
Computer Input (-) | |
Video | Analogue RGB (0.7 Vp-p) [75Ω] |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | - |
Speaker Output (-) | |
Built-in | - |
External | - |
Environmental Conditions (-) | |
Operating Temperature | - |
Operating Humidity | - |